Description
5.1 Network Computing Model
| Model | Long Keywords & Concepts | Description | |
| Peer-to-Peer (P2P) | Decentralized network architecture, Resource sharing without dedicated server, Equal status nodes, Ad-hoc network model, Direct communication between workstations, Distributed file sharing system. | All nodes (peers) are equal and can act as both client and server. No single point of control or failure. | |
| Client-Server | Centralized network architecture, Dedicated server resources, Server-based computing model, Request-response mechanism, Server authentication and access control, Scalable network infrastructure. | Nodes (clients) request services or resources from a powerful central computer (server). Offers better security and management. |
5.2 Network Topologies
Network topology is the arrangement (physical or logical) of the elements of a communication network. The selection criteria depend on cost-effectiveness, fault tolerance, scalability, installation complexity, and troubleshooting ease.
| Topology Type | Long Keywords & Concepts | Structure & Key Features | |
| Star Topology | Centralized hub-and-spoke configuration, Single point of failure (central device), Easy fault isolation, High throughput (no collisions), Hub- or switch-based network, Individual cable segments. | All devices connect to a single central device (Hub, Switch, or Router). Widely used in modern LANs. | |
| Mesh Topology | Fully connected network (every node to every other node), High redundancy and fault tolerance, Dedicated point-to-point links, Complex wiring installation, High cost and complexity, Partially connected network (not all nodes linked). | Devices are interconnected with multiple, redundant connections. Maximum reliability and security. | |
| Tree Topology | Hierarchical network architecture, Root node and branching segments, Combination of Star and Bus topologies, Extended star topology, Segmented network management, Scalability with limitations. | Multiple Star networks are connected to a central bus backbone. Ideal for large, segmented networks. | |
| Hybrid Topology | Combination of two or more distinct topologies, Optimized network design, High flexibility and customizability, Leveraging strengths of multiple topologies, Complex network management overhead. | Any network that combines two or more different topologies (e.g., Star-Bus or Star-Ring). | |
| Other Topologies | Bus topology (single backbone cable), Ring topology (closed loop, token passing). |
5.3 Network Connecting Devices
These are the hardware components that manage, amplify, and route data traffic within and between networks.
| Device | Long Keywords & Concepts | Primary Function and OSI Layer | |
| Switch | Multi-port network bridge, Intelligent packet filtering, MAC address table (Layer 2), High-speed data forwarding, VLAN implementation, Full-duplex communication support. | Connects devices within a single LAN and forwards data frames only to the intended destination (based on MAC address). | |
| Router | Inter-network connection device, IP addressing and subnetting (Layer 3), Packet forwarding between different networks, Default gateway configuration, Routing table management, Wide Area Network (WAN) connectivity. | Connects different networks (LANs to WANs) and determines the best path for data packets to reach their destination (based on IP address). | |
| Repeater | Signal amplification and regeneration, Physical layer device (Layer 1), Extending network segment length, Overcoming signal attenuation, Noise filtering and signal boosting. | Receives a signal, regenerates it to its original strength, and retransmits it to extend the reach of the network. | |
| Bridge | Network segment connector, Traffic filtering based on MAC address (Layer 2), Connecting two similar network segments, Reducing network collisions, Learning and forwarding functions. | Connects and filters traffic between two segments of the same network, using MAC addresses. | |
| Gateway | Protocol conversion and translation, Connecting dissimilar networks, Network layer and above, Boundary device for external networks, Accessing different communication architectures. | Acts as a protocol translator between two systems/networks that use different communication protocols. Often a router or firewall with extra capabilities. | |
| Modem | Modulator-Demodulator device, Digital-to-Analog conversion, Connecting LAN to Internet Service Provider (ISP), Broadband and narrowband communication, Translating signals over telephone/cable lines. | Converts digital signals from a computer into analog signals for transmission over traditional lines (e.g., phone, cable) and vice-versa. |





Reviews
There are no reviews yet.